Take a Closer Look
Webcam
Time-Lapse
Pocket-Sized
Specifications
Camera
Standard Recording | 1080P 30FPS 720P 60FPS/30FPS VGA 30FPS |
Photo Resolution | 15MP, 12MP, 10MP, 8MP, 5MP, 3MP, 1MP |
Video Mode | Normal mode Time-lapse Car Mode Loop video Quick recording |
Photo Mode | Single shooting Continuous shooting |
Stablization | / |
Digital Zoom | / |
FOV | 115° |
Exposure Compensation | ‘+-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/Fluorescent/Underwater mode |
Video Format | MP4 |
Video Encoding | H.265 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | / |
Integrated Speaker | x 1 |
Display, Control & Connection
Rear Screen | / |
Front Screen | / |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | / |
USB Port | Micro USB |
Battery
Type | Li-ion |
Capacity | 730mAh |
Energy | 2.7wh |
Voltage | 3.7V |
Battery Life | / |
General
Other Features | Webcam |
Dimensions | 60 x20 x26 mm |
Weight | 42g |
Waterproof | 30m waterproof with case |
Memery Type | Max 128GB micro SD |
In the Box
Back Clip
X1
Waterproof Case
X1
Flat Bottom Bracket
X1
Helmet Base
X2
Screw
X1
USB Cable
X1
Lanyard
X1
3M Stickers
X2
Cleaning Cloth
X1
User Manual
X1