SJCAM Action Camera SJ10X
$159.00
- Videos: 4K, 2K & HD/60fps
- Photos: 16MP, 12MP, 10MP, 8MP, 5MP, 3MP
- 33 ft Waterproof(Up to 98 ft with SJCAM Waterproof Case)
- 3-Axis Gyro Stabilization
- 160° Super Wide FOV with Distortion Correction
- Vertical Screen, Face Recognition, Digital Zoom, Time-Lapse, Slow Video, etc.
- Overview
- Specs
- In the Box
- FAQ
- Reviews
- Shop Now
Take A Closer Look

Record Your Passion from Different Angles
Vertical Screen
Stablization OFF
Stablization ON
33ft Body Waterproof
98ft with SJCAM Waterproof Case
Specifications
Camera
Standard Recording | 4k 24FPS 2k 30FPS 1080P 60/30FPS 720P 120/60/30FPS VGA 240FPS |
Photo Resolution | 16MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Time-lapse Slow video Video+photo Car mode Vertical screen(9:16) Loop video |
Photo Mode | Single shooting Interval shooting Continuous shooting Timed shooting Face recognition |
Stablization | 3-axis gyroscope |
Digital Zoom | 4 times |
FOV | 160° with distortion correction |
Exposure Compensation | ‘+-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent/Underwater mode |
Video Format | MP4 |
Video Encoding | H.264 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Rear Screen | 2.33" touch control |
Front Screen | / |
App | SJCAM ZONE |
WiFi | 2.4/5GHz |
Remote | Sold Separately |
USB Port | Type-C |
Battery
Type | Li-ion |
Capacity | 1200mAh |
Energy | 4.56Wh |
Voltage | 3.8V |
Battery Life | 80 mins for recording at 4K/30fps |
General
Other Features | Webcam, FPV |
Dimensions | 64.45 x 44.5 x 30.6mm |
Weight | 112.5g |
Waterproof | 10m body waterproof, 30m waterproof with case |
Related Item
