SJCAM Action Camera SJ10 Pro Dual Screen
$249.00
- 1.3″ Front Display & 2.33″ Touch Rear Screen
- Up to 4K/60fps Videos and 12MP Photos
- 6-Axis Gyro Stabilization
- 33 ft Waterproof(Up to 98 ft with SJCAM Waterproof Case)
- 8x Digital Zoom
- Time-Lapse, Slow Video, Car Mode, Live Streaming, etc.
- Overview
- Specs
- In the Box
- FAQ
- Reviews
- Shop Now
Why You Choose SJ10 Pro Dual Screen

4K 60FPS Resolution
Equipped with Anba processor and Sony sensor, recording up to 60FPS native 4K resolution.
High Resolution Videos & Photos
33ft Body Waterproof
98ft with SJCAM Waterproof Case
No Stablization
6-Axis Stablization
Delicious Live Streaming
Specifications
Camera
Standard Recording | 4K 60/50/30/25/24FPS 2.7K 60/50/30/25/24FPS 1440P 60/50/30/25/24FPS 1080P 120/60/50/30/25/24FPS 1080P UItra 60/30FPS 720P 240FPS |
Photo Resolution | 12MP, 10MP, 8MP, 5MP, 3MP, 2MP |
Video Mode | Normal mode Time-lapse Slow video Video + photo Car mode Loop video |
Photo Mode | Single shooting Interval shooting Continuous shooting |
Stablization | 6-axis gyroscope |
Digital Zoom | 8 times |
FOV | 170° with distortion correction |
Exposure Compensation | ‘+-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent/Underwater mode |
Video Format | MP4 |
Video Encoding | H.264/H.265 |
Photo Format | JPG |
Audio
Integrated Microphone | x 2 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Rear Screen | 2.33" touch control |
Front Screen | 1.3" |
App | SJCAM ZONE |
WiFi | 2.4/5GHz |
Remote | Sold Separately |
USB Port | Type-C |
Battery
Type | Li-ion |
Capacity | 1300mAh |
Energy | 4.94Wh |
Voltage | 3.8V |
Battery Life | 80 mins for recording at 4K/30fps |
General
Other Features | Live Streaming, FPV |
Dimensions | 64.45 x 44.5 x 30.6mm |
Weight | 112.5g |
Waterproof | 33ft without waterproof case 98ft with waterproof case |
Related Item
