SJCAM Body Camera A50
$229.00
- · 4K/30fps, 2K/30fps, 1080P/60fps videos and up to 20MP photos
- · Night vision: LED lights, infrared modules, f/1.6 super large aperture
- · 135° super wide FOV with distortion correction
- · GPS location tracking
- · IP65 against dust and water jets
- · 2.0″ touch screen
- · Up to 6hrs duration
- · Loop recording, pre-recording, time-lapse, car mode, etc.
Take a Closer Look
4K Videos Recording
GPS Location Tracking
2.0'' Touch Screen
Replaceable Battery
Specifications
Camera
Standard Recording | 4K 30FPS 2K 30FPS 1080P 30FPS 720P 30FPS WVGA 30FPS VGA 30FPS |
Photo Resolution | 20MP, 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Loop recording Time-lapse Car mode Pre-recorded |
Photo Mode | Single shooting Continuous shooting Interval shooting |
Night Vision | LED+infrared |
FOV | 135° with distortion correction |
GPS | √ |
Exposure Compensation | / |
White Balance | / |
Stablization | / |
Video Format | MP4 |
Video Encoding | H.254 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Screen | 2.0" touch screen |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | / |
USB Port | Type-C |
Battery
Type | Li-ion |
Capacity | 2250mAh |
Energy | / |
Voltage | / |
Battery Life | / |
General
Other Features | / |
Dimensions | 87×55×24mm |
Weight | / |
Waterproof | IP65 |
Memery Type | Max 128GB micro SD |
Take a Closer Look
4K Videos Recording
GPS Location Tracking
2.0'' Touch Screen
Replaceable Battery
Specifications
Camera
Standard Recording | 4K 30FPS 2K 30FPS 1080P 30FPS 720P 30FPS WVGA 30FPS VGA 30FPS |
Photo Resolution | 20MP, 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Loop recording Time-lapse Car mode Pre-recorded |
Photo Mode | Single shooting Continuous shooting Interval shooting |
Night Vision | LED+infrared |
FOV | 135° with distortion correction |
GPS | √ |
Exposure Compensation | / |
White Balance | / |
Stablization | / |
Video Format | MP4 |
Video Encoding | H.254 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Screen | 2.0" touch screen |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | Sold Separately |
USB Port | Type-C |
Battery
Type | Li-ion |
Capacity | 2250mAh |
Energy | / |
Voltage | / |
Battery Life | / |
General
Other Features | / |
Dimensions | 87×55×24mm |
Weight | / |
Waterproof | IP65 |
Memery Type | Max 128GB micro SD |
Related Item

SJCAM Body Camera A50
Bought the A10 camera.
The official website said the model is compatible with external microphones.
Unfortunately, it is not. And I also have the SD Card socket issue (straight out of the box) can not remove the card with nails.
After contacted the SJCam warranty team, they agreed for the error on the microphone, but escape the point about SD card socket; and willing to exchange the camera.
But days after.... Not a single reply. They ignore any emails.
This brand is really bad, they do not focus on product longevity but rather on cheap and one shot sale. Never buy SJCam, there are more serious competitors around !!!