SJCAM Body Camera A50
$229.00
- · 4K/30fps, 2K/30fps, 1080P/60fps videos and up to 20MP photos
- · Night vision: LED lights, infrared modules, f/1.6 super large aperture
- · 135° super wide FOV with distortion correction
- · GPS location tracking
- · IP65 against dust and water jets
- · 2.0″ touch screen
- · Up to 6hrs duration
- · Loop recording, pre-recording, time-lapse, car mode, etc.
Take a Closer Look
4K Videos Recording
GPS Location Tracking
2.0'' Touch Screen
Replaceable Battery
Specifications
Camera
Standard Recording | 4K 30FPS 2K 30FPS 1080P 30FPS 720P 30FPS WVGA 30FPS VGA 30FPS |
Photo Resolution | 20MP, 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Loop recording Time-lapse Car mode Pre-recorded |
Photo Mode | Single shooting Continuous shooting Interval shooting |
Night Vision | LED+infrared |
FOV | 135° with distortion correction |
GPS | √ |
Exposure Compensation | / |
White Balance | / |
Stablization | / |
Video Format | MP4 |
Video Encoding | H.254 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Screen | 2.0" touch screen |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | / |
USB Port | Type-C |
Battery
Type | Li-ion |
Capacity | 2250mAh |
Energy | / |
Voltage | / |
Battery Life | / |
General
Other Features | / |
Dimensions | 87×55×24mm |
Weight | / |
Waterproof | IP65 |
Memery Type | Max 128GB micro SD |
Take a Closer Look
4K Videos Recording
GPS Location Tracking
2.0'' Touch Screen
Replaceable Battery
Specifications
Camera
Standard Recording | 4K 30FPS 2K 30FPS 1080P 30FPS 720P 30FPS WVGA 30FPS VGA 30FPS |
Photo Resolution | 20MP, 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Loop recording Time-lapse Car mode Pre-recorded |
Photo Mode | Single shooting Continuous shooting Interval shooting |
Night Vision | LED+infrared |
FOV | 135° with distortion correction |
GPS | √ |
Exposure Compensation | / |
White Balance | / |
Stablization | / |
Video Format | MP4 |
Video Encoding | H.254 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Screen | 2.0" touch screen |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | Sold Separately |
USB Port | Type-C |
Battery
Type | Li-ion |
Capacity | 2250mAh |
Energy | / |
Voltage | / |
Battery Life | / |
General
Other Features | / |
Dimensions | 87×55×24mm |
Weight | / |
Waterproof | IP65 |
Memery Type | Max 128GB micro SD |
Related Item

SJCAM Body Camera A50
DO NOT BUY !!!
I have bought an A10 camera 6 months ago, but had 2 issues straight off the box :
1) The SD card can not be removed by fingers. It stucked inside
2) The camera isn’t compatible with external microphone, in opposition as the official website specifications
After contacted the SJCam warranty support, they admitted their error for the point #2 but nothing about point #1. They accepted to exchange the defective camera, but later on, stopped to answer any emails. So they do not offer any warranty support. Their quality and attitude are garbage.
BETTER TO SPEND YOUR MONEY ON OTHERS COMPANIES
Also, they daily remove the bad “customer reviews”, so you can be sure their REVIEWS are TOTAL FAKE.